Count: 3,420,281 | List: 4107
Hugo Dunhill Mailing Lists offers the most accurate database of Registered Nurses emails anywhere. The eMed Advantage Registered Nurses by Specialty Email Addresses database is a highly targeted list of Registered Nurses at their email addresses, by specialty. These permission-based emails allow nurse recruiters, healthcare marketers, and direct marketers to reach Registered Nurses at their email address. The eMed Advantage Registered Nurses by Specialty Email Addresses list is a ‘can-spam compliant’, ‘email opt-in’ database. Reach Registered Nurses faster and more affordably with these fresh, verified email addresses! Target all Registered Nurses for surveys, recruitment, edetails and product messages!
Benefits of E-mail Promotions
- Extend the reach and frequency of advertising and promotional messages
- Drive sales traffic to offline channel partners or websites
- Execute cost-effective customer acquisition and retention programs
- Increase customer lifetime value
For More Information on the eMed Advantage Registered Nurses by Specialty Email Addresses:
Or call 800.223.6454 to speak to a specialist today
Selections by Specialty
Acute Care | 17,015 |
Administrators Hospital | 5,947 |
Adolescent Medicine | 53,773 |
Adult Care | 51,075 |
Advance Practice | 22,452 |
AIDS/HIV | 11,831 |
Allergy | 49,107 |
Anesthetists Certified (CRNA) | 32,899 |
Anticoagulant | 19,481 |
APN (Advanced Practical Nurse) | 13,153 |
Assisted Living | 22,104 |
Asthma | 19,539 |
Bariatric | 16,681 |
Behavioral Healt | 52,798 |
BSN Degree (Bachelor of Science and Nursing) | 595,626 |
Burn Care | 67,129 |
Call Back | 71,802 |
Catheters | |
Cardiac Lab | 23,307 |
Cardiac | 8,248 |
Discharge | 5,079 |
Emergency Room | 10,894 |
Cardiology | 79,547 |
Cardiovascular | 34,502 |
Care | 87,940 |
CCICU | 62,037 |
CCU | 37,138 |
Child Psychiatry | 13,752 |
Clinical Nursing Specialists | 66,529 |
Cosmetic Surgery | 50,365 |
Consumer Health | 11,570 |
Critical Care | 47,634 |
CVOR (Cardiovascular Operating Room Nursing) | 39,604 |
Dermatology | 19,016 |
Dermatology Surgery | 7,082 |
Diabetes | 34,525 |
Dialysis | 15,955 |
Discharge Management | 14,415 |
Drug & Alcohol | 10,012 |
Elderly | 87,468 |
Emergency Care | 35,489 |
Emergency Room | 74,683 |
Endocrinology | 13,136 |
Eye Care Industry | 13,298 |
Eye, Ear, Nose & Throat | 10,603 |
Family Medicine | 73,292 |
Flight | 35,769 |
Floor Hospital | 300,153 |
Gastroenterology | 26,632 |
General Practice | 75,296 |
General Surgery | 143,894 |
Genetics | 9,073 |
Geriatric Care | 25,768 |
Healthcare | 98,740 |
Hematology | 24,625 |
Hepatology | 19,072 |
Home Health Care | 76,541 |
Hospice | 43,255 |
Hygienists | 23,330 |
ICU | 74,137 |
ICU Surgical | 75,446 |
Immunology | 20,494 |
Inpatient Obstetrics | 26,442 |
Infectious Disease | 34,395 |
Informatics | 15,649 |
Infusion | 35,439 |
Internal Medicine | 30,831 |
IV Therapy | 37,240 |
L&D (Labor & Delivery) | 83,689 |
Long Term Care | 46,480 |
Mail Order Buyers | 741,504 |
Maternity | 68,628 |
Medical/Surgery | 54,249 |
Medicine Assistant | 15,023 |
Midwife Nurses | 33,287 |
Neonatal | 18,101 |
Nephrology | 14,254 |
Neurology | 19,886 |
Neuroscience | 17,102 |
NICU (Neonatal Intensive Care Unit) | 30,881 |
Nurse Anesthetist | 21,654 |
Nursing Home | 213,245 |
Ob/Gyn | 42,876 |
Occupational Health | 22,763 |
Occupational Medicine | 8,685 |
Oncology | 48,249 |
Oncology/Hematology | 40,358 |
Oncology/Radiation | 18,471 |
Operating Room | 75,538 |
Ophthalmology | 25,454 |
Optometrist | 16,889 |
Orthopedics | 45,519 |
Orthopedic Surgery | 31,682 |
Otolaryngology | 10,168 |
PACU (Post Anesthesia Recovery Unit) | 27,464 |
Palliative Care | 35,537 |
Pathology | 21,677 |
Pediatrics | |
Critical Care | 30,733 |
Endocrinology | 9,936 |
Nephrology | 10,973 |
Oncology | 16,858 |
Telemetry | 25,342 |
Perinatal | 33,589 |
Peri-Operative | 28,805 |
Pharmacology | 11,113 |
Post Operative | 23,295 |
Psychiatric | |
General | 42,169 |
Adult Care | 20,238 |
Behavior | 10,532 |
Child | 24,088 |
Geriatric | 20,238 |
Public Health | 59,900 |
Pulmonary | 5,806 |
Radiology | 14,737 |
Rehabilitation | 12,181 |
Reproductive Endocrinologists | 32,362 |
Respiratory | 17,840 |
Rheumatology | 12,701 |
School Nurse | 10,018 |
Stroke (SCRN) | 44,494 |
Surgical | |
Medical | 54,299 |
ICU | 75,416 |
Plastic | 21,180 |
Telemetry | 32,010 |
Transfusion | 7,793 |
Transitional Care | 9,405 |
Trauma Care | 41,117 |
Transplants | 10,014 |
Travel | 32,662 |
Urology | 42,490 |
Vascular Care | 41,340 |
Women’s Health | 31,279 |
Wound Care | 58,911 |
Wound Ostomy | 18,532 |